XLX Multiprotocol Gateway Reflector
XLX745 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    207 days 09:20:59
05:38
Local Time
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
29.03.2024 22.95 MB 9.85 MB 972.00 KB 866.00 KB
28.03.2024 117.67 MB 54.42 MB 690.00 KB 430.00 KB
27.03.2024 121.41 MB 60.35 MB 418.00 KB 357.00 KB
26.03.2024 103.50 MB 46.55 MB 511.00 KB 565.00 KB
25.03.2024 238.07 MB 185.46 MB 69.00 KB 476.00 KB
24.03.2024 107.36 MB 48.82 MB 369.00 KB 837.00 KB
23.03.2024 126.38 MB 56.26 MB 394.00 KB 270.00 KB
22.03.2024 97.71 MB 44.44 MB 723.00 KB 451.00 KB
21.03.2024 103.62 MB 46.39 MB 637.00 KB 395.00 KB
20.03.2024 103.81 MB 50.22 MB 833.00 KB 228.00 KB
19.03.2024 102.13 MB 47.87 MB 136.00 KB 892.00 KB
18.03.2024 98.63 MB 41.21 MB 646.00 KB 216.00 KB
17.03.2024 115.45 MB 50.21 MB 464.00 KB 213.00 KB
16.03.2024 119.06 MB 55.52 MB 65.00 KB 531.00 KB
15.03.2024 108.53 MB 50.62 MB 544.00 KB 630.00 KB
14.03.2024 121.29 MB 59.03 MB 302.00 KB 29.00 KB
13.03.2024 127.05 MB 57.87 MB 50.00 KB 894.00 KB
12.03.2024 119.16 MB 53.17 MB 163.00 KB 178.00 KB
11.03.2024 102.46 MB 42.78 MB 468.00 KB 799.00 KB
10.03.2024 133.56 MB 80.99 MB 576.00 KB 1018.00 KB
09.03.2024 125.68 MB 61.78 MB 699.00 KB 803.00 KB
08.03.2024 125.57 MB 85.19 MB 587.00 KB 192.00 KB
07.03.2024 167.06 MB 137.88 MB 57.00 KB 898.00 KB
06.03.2024 122.71 MB 59.91 MB 726.00 KB 927.00 KB
05.03.2024 125.67 MB 77.66 MB 683.00 KB 680.00 KB
04.03.2024 142.23 MB 85.53 MB 238.00 KB 542.00 KB
03.03.2024 127.63 MB 57.90 MB 649.00 KB 921.00 KB
02.03.2024 133.40 MB 76.94 MB 413.00 KB 964.00 KB
01.03.2024 112.88 MB 55.66 MB 906.00 KB 677.00 KB
29.02.2024 143.27 MB 79.00 MB 276.00 KB 1020.00 KB
Month RX TX Avg Rx Avg TX
March 3.39 GB 1.80 GB 676.00 KB 495.00 KB
February 3.74 GB 2.18 GB 813.00 KB 908.00 KB
January 3.86 GB 2.15 GB 154.00 KB 513.00 KB
December 3.66 GB 1.83 GB 618.00 KB 583.00 KB
November 3.41 GB 1.51 GB 989.00 KB 386.00 KB
October 3.78 GB 1.98 GB 21.00 KB 501.00 KB
September 3.16 GB 1.61 GB 186.00 KB 757.00 KB
August 3.51 GB 1.63 GB 237.00 KB 68.00 KB
July 3.93 GB 2.04 GB 671.00 KB 776.00 KB
June 3.63 GB 1.88 GB 870.00 KB 991.00 KB
May 3.54 GB 1.58 GB 206.00 KB 723.00 KB
April 3.62 GB 2.02 GB 1019.00 KB 985.00 KB
JQ1ZTN@gmail.com